<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//akava.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/hallitusohjelmatavoitteet/</loc>
		<lastmod>2025-09-15T08:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/05/hallitusohjelmatavoitteet-nostekuva.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/05/Opiskelija-elamaa_28-1024x684-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/05/Opettaja05_e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/05/Paivakotimatka05-1024x630-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/05/Keittiokaappien-asennusta-Lehtikuva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/05/Perhearki_14-kengat-jalkaan-eteisessa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/05/Sairaalassa-henkilostoa-Lehtikuva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/EU-lippu_1000_pix_Lehtikuva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/04/33c3aa1067ff0f51fe51c128fafcacc92-1024x576.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/akavan-tavoitteet-euroopan-parlamentin-vaaleihin-2024/</loc>
		<lastmod>2025-11-04T08:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/EU-lippu_1000_pix_Lehtikuva-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Akavan-tavoitteet-Euroopan-parlamentin-vaaleihin.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/alue-ja-kuntavaalitavoitteet-elinvoimaiset-alueet-ja-kunnat/</loc>
		<lastmod>2025-11-13T14:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Paivakodissa-askartelua.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2024/10/ikaihmisen-kasi-ja-kahvimuki_nelio-kopio2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Matalin-kunnallisvero-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Alue-ja-kuntapalvelukysely-kuvio-2-Mitka-palvelut-tulisi-priorisoida.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/paivakodissaa06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Kirjasto_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Alue-ja-kuntavaalitavoitteet-kuvio-3-vieraskielisten-osuus-10-kaupungissa-ja-koko-maassa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Opettaja_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Alue-ja-kuntavaalitavoitteet-korkeakoulutettujen-osuus-Suomen-suurimmissa-kaupungeissa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Alue-ja-kuntavaalitavoitteet-julkisten-terveydenhuoltopalvelujen-laatu-tai-saatavuus-kun-olen-elakkeella.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/tasa-arvo-ja-yhdenvertaisuuslinjaukset/</loc>
		<lastmod>2025-11-28T15:47:56+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/toimistolla-monikulttuurista-tyota_nelio-kuva-Lehtikuva-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Asiantuntijatyota-toimistossa-tasaarvo-ja-yhdenvertaisuus-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Koettu-syrjinta-perusteen-mukaan-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Syrjinnan-ilmenemismuoto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Perhearki_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/toimistolla-monikulttuurista-tyota-kuva-Lehtikuva-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/tyoelamaohjelma/</loc>
		<lastmod>2025-12-15T06:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/Tyoelamaa_05-e1642417409995-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2019/05/Ty%C3%B6el%C3%A4m%C3%A4%C3%A4_17-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2020/03/32733861-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2019/10/Neuvottelu_01-300x179.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2019/10/Neuvottelu_26-300x277.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2019/10/T%C3%B6ist%C3%A4_kotiin01-300x264.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2019/10/Perhearki_02-300x177.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2019/09/Ty%C3%B6el%C3%A4m%C3%A4%C3%A4_40_rajattu-300x144.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2020/12/Etatyo-Lehtikuva-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/akavan-opiskelijoiden-poliittinen-ohjelma-2025-2029/</loc>
		<lastmod>2026-01-29T12:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/20240203_akavan_opiskelijat_aleksi_murtojarvi-015_1500x1500-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/3-20240203_akavan_opiskelijat_aleksi_murtojarvi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/Opiskelija-elamaa_34-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/10/Etatoissa_verkkokoko-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/2-20240203_akavan_opiskelijat_aleksi_murtojarvi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/akavan-ilmastolinjaukset/</loc>
		<lastmod>2026-02-13T08:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/12/Jaatikkoa_Islanti_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2023/04/Jarvimaisemaa2_RS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/Opiskelija-elamaa_28_1000px-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2023/04/mustikoita-111730214.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2023/06/GreenOfficeLogo_1080pix_Vaaka-1-300x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/eduskuntavaalitavoitteet/</loc>
		<lastmod>2026-03-16T14:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/02/AJATTELE_1080x580.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/AJATTELE_1080x580.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/10/Etatyoskentely_verkkokoko.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/Akava_Ajattele_Tyollisyysaste_2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/10/Yhteistyota_verkkokuva.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/Akava_Ajattele_Korkea-Koulu_Koulutus_2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/Akavan-brandikuva-9_etatoissa-kirjastossa_verkkokuva.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/Akava_Ajattele_Tyouupumus_riskiryhmat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/Akava_Ajattele_Tyouupumus_riski.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/Akava_Ajattele_Tyokuormitus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/Akava_Ajattele_Raskaus_syrjinta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Akavan-kuvituskuva_toimistolla_verkkokoko.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/akavan-opiskelijoiden-eduskuntavaalitavoitteet/</loc>
		<lastmod>2026-03-30T18:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/Akavan-opiskelijoiden-eduskuntavaalitavoitteet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/akavan_opiskelijat_ulkosalla_2_aleksi_murtojarvi-095.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/akavan_opiskelijat_porukassa-2_-aleksi_murtojarvi-049-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/akavan-esitykset-tyohyvinvoinnin-ja-tyokyvyn-tukemiseksi/</loc>
		<lastmod>2026-04-28T11:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/Keskustelua-2_verkkokoko.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2024/04/Akavan-tavoitteet-tyohyvinvointi_Laajakuva_080424-300x169.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/en/tavoiteohjelmat/akava-students-policy-programme/</loc>
		<lastmod>2026-04-30T10:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/3-20240203_akavan_opiskelijat_aleksi_murtojarvi-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/akavan_opiskelijat_porukassa-2_-aleksi_murtojarvi-049-1-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/10/Etatoissa_verkkokoko-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/2-20240203_akavan_opiskelijat_aleksi_murtojarvi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/sv/tavoiteohjelmat/akavas-studerandes-mal-for-riksdagsvalet/</loc>
		<lastmod>2026-05-06T05:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/20240203_akavan_opiskelijat_aleksi_murtojarvi-015_1500x1500-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/akavan_opiskelijat_ulkosalla_2_aleksi_murtojarvi-095.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/12/2-20240203_akavan_opiskelijat_aleksi_murtojarvi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/12/akavan_opiskelijat_porukassa_-aleksi_murtojarvi-049.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/tavoiteohjelmat/akavan-ehdotus-maahanmuuton-nopeamman-pysyvan-oleskeluluvan-vaylaksi/</loc>
		<lastmod>2026-05-06T08:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/Akavan-brandikuva-3_asiantuntijatyota-toimistolla_verkkokuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://akava.fi/en/tavoiteohjelmat/akava-students-parliamentary-election-goals/</loc>
		<lastmod>2026-06-05T11:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/Akavan-opiskelijoiden-eduskuntavaalitavoitteet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/akavan_opiskelijat_ulkosalla_2_aleksi_murtojarvi-095.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2026/03/2-20240203_akavan_opiskelijat_aleksi_murtojarvi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/11/3-20240203_akavan_opiskelijat_aleksi_murtojarvi-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://akava.fi/wp-content/uploads/2025/09/akavan_opiskelijat_porukassa-2_-aleksi_murtojarvi-049-1-1024x683.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->